<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic court cases - Forensic DNA Testing in Northern CA | Serological</title>
	<atom:link href="https://serological.com/forensic-dna-testing/category/forensic-court-cases/feed/" rel="self" type="application/rss+xml" />
	<link>https://serological.com/forensic-dna-testing</link>
	<description>Forensic DNA Testing &#124; Proficiency Tests &#124; Private Crime Lab in Northern CA</description>
	<lastBuildDate>Tue, 07 Mar 2023 17:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>DNA exonerates man after 38 years of wrongful imprisonment</title>
		<link>https://serological.com/forensic-dna-testing/dna-exonerates-man-after-38-years-of-wrongful-imprisonment/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 03:00:32 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Mallory Pagenkopf]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2164</guid>

					<description><![CDATA[SERI DNA Analyst II, Mallory Pagenkopf, worked on this case brought to SERI by Mehul Anjaria from MBA DNA Consulting, LLC in collaboration with the Loyola Law School Project for the Innocent. Following testing by Ms. Pagenkopf,  it was determined That Mr. Hastings was not a contributor to the DNA results obtained from the oral  [...]]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">SERI</span><span style="font-weight: 400"> DNA Analyst II, Mallory Pagenkopf, worked on this case brought to SERI by Mehul Anjaria from MBA DNA Consulting, LLC </span><span style="font-weight: 400">in collaboration with</span><span style="font-weight: 400"> the Loyola Law School Project for the Innocent. </span><span style="font-weight: 400">Following testing by Ms. Pagenkopf,  it was determined That Mr. Hastings was not a contributor to the DNA results obtained from the oral swabs. The DNA profile instead hit to another offender profile that had been uploaded into CODIS. Read about Mr. Hasting’s innocence </span><a href="https://da.lacounty.gov/media/news/district-attorney-gasc-n-announces-conviction-maurice-hastings-vacated-1983-murder"><span style="font-weight: 400">here</span></a><span style="font-weight: 400">. </span></p>
<p>&nbsp;</p>
<p><img fetchpriority="high" decoding="async" class="alignnone wp-image-2165" src="https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting.png" alt="" width="353" height="250" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting-200x142.png 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting.png 267w" sizes="(max-width: 353px) 100vw, 353px" />          <img decoding="async" class="alignnone size-full wp-image-2210" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front.jpeg" alt="" width="250" height="250" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-66x66.jpeg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-150x150.jpeg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-200x200.jpeg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front.jpeg 250w" sizes="(max-width: 250px) 100vw, 250px" />        <img decoding="async" class="alignnone wp-image-2166" src="https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent.png" alt="" width="255" height="255" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-66x66.png 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-150x150.png 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-200x200.png 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent.png 225w" sizes="(max-width: 255px) 100vw, 255px" /></p><p>The post <a href="https://serological.com/forensic-dna-testing/dna-exonerates-man-after-38-years-of-wrongful-imprisonment/">DNA exonerates man after 38 years of wrongful imprisonment</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Smart Murder Trial</title>
		<link>https://serological.com/forensic-dna-testing/kristin-smart-murder-trial/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 02:40:00 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2133</guid>

					<description><![CDATA[SERI Senior DNA Analyst, Angela Butler, testified on her analysis of the soil samples dug up from Ruben Flores' yard. In the end, Paul Flores was convicted of first degree murder of Kristin Smart. Read about Butler's testimony here. If you are further interested in the case, there is a podcast that chronicles the investigation  [...]]]></description>
										<content:encoded><![CDATA[<p>SERI Senior DNA Analyst, Angela Butler, testified on her analysis of the soil samples dug up from Ruben Flores&#8217; yard. In the end, Paul Flores was convicted of first degree murder of Kristin Smart. Read about Butler&#8217;s testimony <a href="https://www.ksby.com/news/kristin-smart-case/closing-arguments-in-kristin-smart-murder-trial-scheduled-to-begin-monday">here</a>. If you are further interested in the case, there is a podcast that chronicles the investigation and the trial called &#8220;<a href="https://www.yourownbackyardpodcast.com/">Your Own Backyard</a>&#8221; where Butler is mentioned.</p>
<p><img decoding="async" class="wp-image-2137 alignleft" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1.jpg" alt="" width="263" height="199" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1-200x151.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1.jpg 258w" sizes="(max-width: 263px) 100vw, 263px" /><img decoding="async" class="alignleft wp-image-2139 " src="https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-288x300.jpg" alt="" width="192" height="200" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-200x209.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-288x300.jpg 288w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-400x417.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-500x521.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-600x626.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-700x730.jpg 700w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-768x801.jpg 768w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-800x834.jpg 800w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889.jpg 819w" sizes="(max-width: 192px) 100vw, 192px" /><img decoding="async" class="alignnone wp-image-1689" src="https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-300x300.jpg" alt="" width="198" height="198" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-66x66.jpg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-150x150.jpg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-200x200.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-300x300.jpg 300w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-400x400.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-500x500.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-600x600.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-700x700.jpg 700w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-768x768.jpg 768w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-800x800.jpg 800w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1024x1024.jpg 1024w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1200x1200.jpg 1200w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1536x1536.jpg 1536w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect.jpg 1917w" sizes="(max-width: 198px) 100vw, 198px" />    <img decoding="async" class="alignnone wp-image-2155" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-300x300.jpg" alt="" width="197" height="197" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-66x66.jpg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-150x150.jpg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-200x200.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-300x300.jpg 300w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-400x400.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-500x500.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-600x600.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast.jpg 640w" sizes="(max-width: 197px) 100vw, 197px" /></p><p>The post <a href="https://serological.com/forensic-dna-testing/kristin-smart-murder-trial/">Kristin Smart Murder Trial</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DNA Analysis 101</title>
		<link>https://serological.com/forensic-dna-testing/dna-analysis-101/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 20:00:58 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2231</guid>

					<description><![CDATA[At trial, senior Forensic DNA Analyst, Angela Butler, breaks down the process of how to discern the likelihood ratios of people's DNA on evidence. Read about it in her testimony here.]]></description>
										<content:encoded><![CDATA[<p>At trial, senior Forensic DNA Analyst, Angela Butler, breaks down the process of how to discern the likelihood ratios of people&#8217;s DNA on evidence. Read about it in her testimony <a href="https://www.davisvanguard.org/2021/12/forensic-dna-analyst-testifies-in-ongoing-murder-trial-explains-results-of-dna-analysis-of-evidence-found-at-crime-scene/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/dna-analysis-101/">DNA Analysis 101</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SERI’s Mallory Pagenkopf testifies on DNA from the Carla Walker Case</title>
		<link>https://serological.com/forensic-dna-testing/seris-mallory-pagenkopf-testifies-on-dna-from-the-carla-walker-case/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 16:00:36 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Mallory Pagenkopf]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2005</guid>

					<description><![CDATA[SERI analyst, Mallory Pagenkopf, testifies in the Carla Walker case on Monday, August 23 . The very next day, Glen McCurley confesses to the 1974 cold case murder and pleads guilty. See his confession here.]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">SERI analyst, Mallory Pagenkopf, testifies in the Carla Walker case on Monday, August 23 . The very next day, Glen McCurley confesses to the 1974 cold case murder and pleads <a href="https://www.nbcdfw.com/news/local/watch-live-carla-walker-cold-case-murder-trial-enters-third-day/2725579/">guilty</a>. See his confession <a href="https://www.star-telegram.com/news/local/crime/article253677138.html">here</a>.</span></p><p>The post <a href="https://serological.com/forensic-dna-testing/seris-mallory-pagenkopf-testifies-on-dna-from-the-carla-walker-case/">SERI’s Mallory Pagenkopf testifies on DNA from the Carla Walker Case</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapist&#8217;s DNA Does Not Lie</title>
		<link>https://serological.com/forensic-dna-testing/rapists-dna-does-not-lie/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 19:00:17 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Erin Laurie]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2082</guid>

					<description><![CDATA[SERI analyst, Erin Laurie, took the stand and testified to her findings of the evidence in this 2019 case. Read about the case here.]]></description>
										<content:encoded><![CDATA[<p>SERI analyst, Erin Laurie, took the stand and testified to her findings of the evidence in this 2019 case. Read about the case <a href="https://www.pressdemocrat.com/article/news/santa-rosa-man-found-guilty-of-rape-kidnapping/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/rapists-dna-does-not-lie/">Rapist’s DNA Does Not Lie</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innocence Project: DNA Tests Performed at SERI Help Exonerate Man Who Spent 26 Years in Prison</title>
		<link>https://serological.com/forensic-dna-testing/innocence-project-dna-tests-performed-at-seri-help-exonerate-man-who-spent-26-years-in-prison/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 22:53:05 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Gary Harmor]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=1945</guid>

					<description><![CDATA[Blood samples from a 1991 crime scene were analyzed by SERI, which later proved DNA did not match that of the person convicted of the murder. Read the full story here.]]></description>
										<content:encoded><![CDATA[<p>Blood samples from a 1991 crime scene were analyzed by SERI, which later proved DNA did not match that of the person convicted of the murder. Read the full story <a href="https://innocenceproject.org/oklahoma-man-exonerated-after-serving-26-years-for-a-murder-dna-evidence-proves-he-didnt-commit/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/innocence-project-dna-tests-performed-at-seri-help-exonerate-man-who-spent-26-years-in-prison/">Innocence Project: DNA Tests Performed at SERI Help Exonerate Man Who Spent 26 Years in Prison</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Santa Maria Times: Phillip Hopper testifies for defense in murder trial.</title>
		<link>https://serological.com/forensic-dna-testing/santa-maria-times-phillip-hopper-testifies-for-defense-in-murder-trial/</link>
		
		<dc:creator><![CDATA[Seri Admin]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 15:20:00 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Phillip Hopper]]></category>
		<guid isPermaLink="false">http://68.171.213.235/forensic-dna-testing/?p=1664</guid>

					<description><![CDATA["Forensic serologist Phillip Hopper from the Serological Research Institute kicked off Thursday's testimony for the defense, confirming that traces of a third-party's DNA were detected in three out of the five small cut pieces of the towel that were sent to his lab..."]]></description>
										<content:encoded><![CDATA[<p>&#8220;Forensic serologist Phillip Hopper from the Serological Research Institute kicked off Thursday&#8217;s testimony for the defense, confirming that traces of a third-party&#8217;s DNA were detected in three out of the five small cut pieces of the towel that were sent to his lab&#8230;&#8221;</p>
<p><img decoding="async" class="alignnone size-large wp-image-1665" src="http://68.171.213.235/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-1024x374.jpg" alt="" width="1024" height="374" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-200x73.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-300x110.jpg 300w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-400x146.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-500x183.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-600x219.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-700x256.jpg 700w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-768x280.jpg 768w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-800x292.jpg 800w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-1024x374.jpg 1024w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-1200x438.jpg 1200w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-1536x561.jpg 1536w, https://serological.com/forensic-dna-testing/wp-content/uploads/2017.09.01-Santa-Maria-Times-page-B1-combined-scaled.jpg 2560w" sizes="(max-width: 1024px) 100vw, 1024px" /></p><p>The post <a href="https://serological.com/forensic-dna-testing/santa-maria-times-phillip-hopper-testifies-for-defense-in-murder-trial/">Santa Maria Times: Phillip Hopper testifies for defense in murder trial.</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ex-Teacher Sentenced to 46 Years to Life</title>
		<link>https://serological.com/forensic-dna-testing/ex-teacher-sentenced-to-46-years-to-life/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 21:35:52 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2220</guid>

					<description><![CDATA[SERI Senior DNA Analyst, Angela Butler, testified in this dramatic case. Read about it here.]]></description>
										<content:encoded><![CDATA[<p>SERI Senior DNA Analyst, Angela Butler, testified in this dramatic case. Read about it <a href="https://www.latimes.com/socal/daily-pilot/tn-dpt-me-jones-sentencing-20170317-story.html">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/ex-teacher-sentenced-to-46-years-to-life/">Ex-Teacher Sentenced to 46 Years to Life</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Berkeleyside: SERI analyst matches DNA evidence to suspected shooter</title>
		<link>https://serological.com/forensic-dna-testing/berkeleyside-seri-analyst-matches-dna-evidence-to-suspected-shooter/</link>
		
		<dc:creator><![CDATA[Seri Admin]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 15:04:22 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Casseday Baker]]></category>
		<guid isPermaLink="false">http://68.171.213.235/forensic-dna-testing/?p=1660</guid>

					<description><![CDATA[SERI's analyst found that DNA from an evidentiary blood sample matched suspect Brandon Wallace. The analyst provided expert testimony for the prosecution in court. Wallace was ultimately sentenced to 118 years for the shooting. Read the full Berkeleyside article here.]]></description>
										<content:encoded><![CDATA[<p>SERI&#8217;s analyst found that DNA from an evidentiary blood sample matched suspect Brandon Wallace. The analyst provided expert testimony for the prosecution in court. Wallace was ultimately sentenced to 118 years for the shooting. Read the full Berkeleyside article <a href="https://www.berkeleyside.com/2016/03/17/jury-deliberations-begin-in-2010-berkeley-murder-case">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/berkeleyside-seri-analyst-matches-dna-evidence-to-suspected-shooter/">Berkeleyside: SERI analyst matches DNA evidence to suspected shooter</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NBC Chicago: SERI consults regarding wrongful conviction.</title>
		<link>https://serological.com/forensic-dna-testing/nbc-chicago-seri-consults-regarding-wrongful-conviction/</link>
		
		<dc:creator><![CDATA[Seri Admin]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 15:46:22 +0000</pubDate>
				<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Gary Harmor]]></category>
		<guid isPermaLink="false">http://68.171.213.235/forensic-dna-testing/?p=1656</guid>

					<description><![CDATA[SERI provided consultation regarding the original wrongful conviction of Larry Gillard, demonstrating the Chicago lab should have excluded Gillard when they first tested the evidence. This information helped Gillard secure a settlement in a wrongful conviction civil suit. Read the full NBC Chicago article here.]]></description>
										<content:encoded><![CDATA[<p>SERI provided consultation regarding the original wrongful conviction of Larry Gillard, demonstrating the Chicago lab should have excluded Gillard when they first tested the evidence. This information helped Gillard secure a settlement in a wrongful conviction civil suit. Read the full NBC Chicago article <a href="https://www.nbcchicago.com/news/local/larry-gillard-settlement-chicago/124748/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/nbc-chicago-seri-consults-regarding-wrongful-conviction/">NBC Chicago: SERI consults regarding wrongful conviction.</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
