<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic serology - Forensic DNA Testing in Northern CA | Serological</title>
	<atom:link href="https://serological.com/forensic-dna-testing/category/forensic-serology/feed/" rel="self" type="application/rss+xml" />
	<link>https://serological.com/forensic-dna-testing</link>
	<description>Forensic DNA Testing &#124; Proficiency Tests &#124; Private Crime Lab in Northern CA</description>
	<lastBuildDate>Fri, 03 Mar 2023 16:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>&#8220;Admissible: Shreds of Evidence&#8221; Podcast Out</title>
		<link>https://serological.com/forensic-dna-testing/admissible-shreds-of-evidence-podcast-out/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 20:00:26 +0000</pubDate>
				<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Gary Harmor]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2228</guid>

					<description><![CDATA[Chief Forensic DNA Analyst, Gary Harmor, shares his perspective for this ten episode podcast airing February 7th. His interviews appear in episodes 2 and 8. Learn more about the podcast here.]]></description>
										<content:encoded><![CDATA[<p>Chief Forensic DNA Analyst, Gary Harmor, shares his perspective for this ten episode podcast airing February 7th. His interviews appear in episodes 2 and 8. Learn more about the podcast <a href="https://www.iheartmedia.com/press/admissible-shreds-evidence-investigates-controversial-era-forensic-science-virginia-crime-lab">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/admissible-shreds-of-evidence-podcast-out/">“Admissible: Shreds of Evidence” Podcast Out</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DNA exonerates man after 38 years of wrongful imprisonment</title>
		<link>https://serological.com/forensic-dna-testing/dna-exonerates-man-after-38-years-of-wrongful-imprisonment/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 03:00:32 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Mallory Pagenkopf]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2164</guid>

					<description><![CDATA[SERI DNA Analyst II, Mallory Pagenkopf, worked on this case brought to SERI by Mehul Anjaria from MBA DNA Consulting, LLC in collaboration with the Loyola Law School Project for the Innocent. Following testing by Ms. Pagenkopf,  it was determined That Mr. Hastings was not a contributor to the DNA results obtained from the oral  [...]]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">SERI</span><span style="font-weight: 400"> DNA Analyst II, Mallory Pagenkopf, worked on this case brought to SERI by Mehul Anjaria from MBA DNA Consulting, LLC </span><span style="font-weight: 400">in collaboration with</span><span style="font-weight: 400"> the Loyola Law School Project for the Innocent. </span><span style="font-weight: 400">Following testing by Ms. Pagenkopf,  it was determined That Mr. Hastings was not a contributor to the DNA results obtained from the oral swabs. The DNA profile instead hit to another offender profile that had been uploaded into CODIS. Read about Mr. Hasting’s innocence </span><a href="https://da.lacounty.gov/media/news/district-attorney-gasc-n-announces-conviction-maurice-hastings-vacated-1983-murder"><span style="font-weight: 400">here</span></a><span style="font-weight: 400">. </span></p>
<p>&nbsp;</p>
<p><img fetchpriority="high" decoding="async" class="alignnone wp-image-2165" src="https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting.png" alt="" width="353" height="250" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting-200x142.png 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/MBA-DNA-Consulting.png 267w" sizes="(max-width: 353px) 100vw, 353px" />          <img decoding="async" class="alignnone size-full wp-image-2210" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front.jpeg" alt="" width="250" height="250" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-66x66.jpeg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-150x150.jpeg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front-200x200.jpeg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Maurice_Hastings-Front.jpeg 250w" sizes="(max-width: 250px) 100vw, 250px" />        <img decoding="async" class="alignnone wp-image-2166" src="https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent.png" alt="" width="255" height="255" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-66x66.png 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-150x150.png 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent-200x200.png 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/LLS-Project-for-the-Innocent.png 225w" sizes="(max-width: 255px) 100vw, 255px" /></p><p>The post <a href="https://serological.com/forensic-dna-testing/dna-exonerates-man-after-38-years-of-wrongful-imprisonment/">DNA exonerates man after 38 years of wrongful imprisonment</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Smart Murder Trial</title>
		<link>https://serological.com/forensic-dna-testing/kristin-smart-murder-trial/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 02:40:00 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2133</guid>

					<description><![CDATA[SERI Senior DNA Analyst, Angela Butler, testified on her analysis of the soil samples dug up from Ruben Flores' yard. In the end, Paul Flores was convicted of first degree murder of Kristin Smart. Read about Butler's testimony here. If you are further interested in the case, there is a podcast that chronicles the investigation  [...]]]></description>
										<content:encoded><![CDATA[<p>SERI Senior DNA Analyst, Angela Butler, testified on her analysis of the soil samples dug up from Ruben Flores&#8217; yard. In the end, Paul Flores was convicted of first degree murder of Kristin Smart. Read about Butler&#8217;s testimony <a href="https://www.ksby.com/news/kristin-smart-case/closing-arguments-in-kristin-smart-murder-trial-scheduled-to-begin-monday">here</a>. If you are further interested in the case, there is a podcast that chronicles the investigation and the trial called &#8220;<a href="https://www.yourownbackyardpodcast.com/">Your Own Backyard</a>&#8221; where Butler is mentioned.</p>
<p><img decoding="async" class="wp-image-2137 alignleft" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1.jpg" alt="" width="263" height="199" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1-200x151.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin-Smart-1.jpg 258w" sizes="(max-width: 263px) 100vw, 263px" /><img decoding="async" class="alignleft wp-image-2139 " src="https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-288x300.jpg" alt="" width="192" height="200" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-200x209.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-288x300.jpg 288w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-400x417.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-500x521.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-600x626.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-700x730.jpg 700w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-768x801.jpg 768w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889-800x834.jpg 800w, https://serological.com/forensic-dna-testing/wp-content/uploads/Angie_Kristin_Smart-1-e1666976776889.jpg 819w" sizes="(max-width: 192px) 100vw, 192px" /><img decoding="async" class="alignnone wp-image-1689" src="https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-300x300.jpg" alt="" width="198" height="198" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-66x66.jpg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-150x150.jpg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-200x200.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-300x300.jpg 300w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-400x400.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-500x500.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-600x600.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-700x700.jpg 700w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-768x768.jpg 768w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-800x800.jpg 800w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1024x1024.jpg 1024w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1200x1200.jpg 1200w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect-1536x1536.jpg 1536w, https://serological.com/forensic-dna-testing/wp-content/uploads/R530-HemDirect.jpg 1917w" sizes="(max-width: 198px) 100vw, 198px" />    <img decoding="async" class="alignnone wp-image-2155" src="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-300x300.jpg" alt="" width="197" height="197" srcset="https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-66x66.jpg 66w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-150x150.jpg 150w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-200x200.jpg 200w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-300x300.jpg 300w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-400x400.jpg 400w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-500x500.jpg 500w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast-600x600.jpg 600w, https://serological.com/forensic-dna-testing/wp-content/uploads/Kristin_Podcast.jpg 640w" sizes="(max-width: 197px) 100vw, 197px" /></p><p>The post <a href="https://serological.com/forensic-dna-testing/kristin-smart-murder-trial/">Kristin Smart Murder Trial</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rapist&#8217;s DNA Does Not Lie</title>
		<link>https://serological.com/forensic-dna-testing/rapists-dna-does-not-lie/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 19:00:17 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Erin Laurie]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2082</guid>

					<description><![CDATA[SERI analyst, Erin Laurie, took the stand and testified to her findings of the evidence in this 2019 case. Read about the case here.]]></description>
										<content:encoded><![CDATA[<p>SERI analyst, Erin Laurie, took the stand and testified to her findings of the evidence in this 2019 case. Read about the case <a href="https://www.pressdemocrat.com/article/news/santa-rosa-man-found-guilty-of-rape-kidnapping/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/rapists-dna-does-not-lie/">Rapist’s DNA Does Not Lie</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grant Funded Rape Kit Testing Leads to New Charges Against Inmate</title>
		<link>https://serological.com/forensic-dna-testing/grant-funded-rape-kit-testing-leads-to-new-charges-against-inmate/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 19:00:23 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<category><![CDATA[Erin Laurie]]></category>
		<category><![CDATA[Gary Harmor]]></category>
		<category><![CDATA[Phillip Hopper]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2217</guid>

					<description><![CDATA[Through a grant given by the California Department of Justice to the Berkeley Police Department, SERI analyzed evidence linking the DNA found to the serial rapist. Read about that story here.]]></description>
										<content:encoded><![CDATA[<p>Through a grant given by the California Department of Justice to the Berkeley Police Department, SERI analyzed evidence linking the DNA found to the serial rapist. Read about that story <a href="https://www.dailycal.org/2021/07/28/evidence-from-2005-leads-to-new-charges-against-santa-rita-jail-inmate">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/grant-funded-rape-kit-testing-leads-to-new-charges-against-inmate/">Grant Funded Rape Kit Testing Leads to New Charges Against Inmate</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Berkeley PD charges suspect with attempted rape</title>
		<link>https://serological.com/forensic-dna-testing/berkeley-pd-charges-suspect-with-attempted-rape/</link>
		
		<dc:creator><![CDATA[Ledia McVeigh]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 00:10:30 +0000</pubDate>
				<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Gary Harmor]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=1842</guid>

					<description><![CDATA[Berkeley police department charges suspect with attempted rape after he broke into the victim's apartment and tried to sexually assault her in bed. SERI's Chief Forensic DNA Analyst performed DNA analysis which contributed to the arrest of the suspect. Read the full article here.]]></description>
										<content:encoded><![CDATA[<p>Berkeley police department charges suspect with attempted rape after he broke into the victim&#8217;s apartment and tried to sexually assault her in bed. SERI&#8217;s Chief Forensic DNA Analyst performed DNA analysis which contributed to the arrest of the suspect. Read the full article <a href="https://local.nixle.com/alert/8792194/?sub_id=0">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/berkeley-pd-charges-suspect-with-attempted-rape/">Berkeley PD charges suspect with attempted rape</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>San Luis Obispo Sheriff&#8217;s Office thanks SERI for assisting with cold case.</title>
		<link>https://serological.com/forensic-dna-testing/san-luis-obispo-sheriffs-office-thanks-seri-for-assisting-with-cold-case/</link>
		
		<dc:creator><![CDATA[Seri Admin]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 16:06:50 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<guid isPermaLink="false">http://68.171.213.235/forensic-dna-testing/?p=1671</guid>

					<description><![CDATA[The Sheriff's Office arrested Paul Flores for the 1996 murder of Kristin Smart. In its press release, the office thanked the Serological Research Institute for its assistance in the investigation. Read the full press release here.]]></description>
										<content:encoded><![CDATA[<p>The Sheriff&#8217;s Office arrested Paul Flores for the 1996 murder of Kristin Smart. In its press release, the office thanked the Serological Research Institute for its assistance in the investigation. Read the full press release <a href="http://www.slosheriff.org/press_releases.php?id=9346c00b-3113-4325-924b-79c1aefc8ece">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/san-luis-obispo-sheriffs-office-thanks-seri-for-assisting-with-cold-case/">San Luis Obispo Sheriff’s Office thanks SERI for assisting with cold case.</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fremont Police Department: 37 Year Old Cold Case Solved with the Help of DNA Analysis</title>
		<link>https://serological.com/forensic-dna-testing/fremont-police-department-37-year-old-cold-case-solved-with-the-help-of-dna-analysis/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 16:50:52 +0000</pubDate>
				<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<category><![CDATA[Angela Butler]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=1951</guid>

					<description><![CDATA[SERI analyzed evidence extracted from the deceased suspect's remains which later confirmed this person's involvement with the crime. Read the full story here.]]></description>
										<content:encoded><![CDATA[<p>SERI analyzed evidence extracted from the deceased suspect&#8217;s remains which later confirmed this person&#8217;s involvement with the crime. Read the full story <a href="https://local.nixle.com/alert/7708512/">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/fremont-police-department-37-year-old-cold-case-solved-with-the-help-of-dna-analysis/">Fremont Police Department: 37 Year Old Cold Case Solved with the Help of DNA Analysis</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ex-Teacher Sentenced to 46 Years to Life</title>
		<link>https://serological.com/forensic-dna-testing/ex-teacher-sentenced-to-46-years-to-life/</link>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 21:35:52 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic court cases]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2220</guid>

					<description><![CDATA[SERI Senior DNA Analyst, Angela Butler, testified in this dramatic case. Read about it here.]]></description>
										<content:encoded><![CDATA[<p>SERI Senior DNA Analyst, Angela Butler, testified in this dramatic case. Read about it <a href="https://www.latimes.com/socal/daily-pilot/tn-dpt-me-jones-sentencing-20170317-story.html">here</a>.</p><p>The post <a href="https://serological.com/forensic-dna-testing/ex-teacher-sentenced-to-46-years-to-life/">Ex-Teacher Sentenced to 46 Years to Life</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Slew of Suspects But Only One is the Killer</title>
		<link>https://serological.com/forensic-dna-testing/a-slew-of-suspects-but-only-one-is-the-killer/</link>
					<comments>https://serological.com/forensic-dna-testing/a-slew-of-suspects-but-only-one-is-the-killer/#respond</comments>
		
		<dc:creator><![CDATA[Elizabeth Ahrens]]></dc:creator>
		<pubDate>Sun, 01 Oct 2006 19:00:06 +0000</pubDate>
				<category><![CDATA[Forensic body fluid screening]]></category>
		<category><![CDATA[Forensic DNA analysis]]></category>
		<category><![CDATA[Forensic serology]]></category>
		<guid isPermaLink="false">https://serological.com/forensic-dna-testing/?p=2124</guid>

					<description><![CDATA[Fifty-eight pieces of evidence and many suspects later, DNA evidence SERI analyzed links to an already deceased Folsom State Prison inmate.]]></description>
										<content:encoded><![CDATA[<p>Fifty-eight pieces of evidence and many suspects later, DNA evidence SERI analyzed links to an already deceased Folsom State Prison inmate.</p><p>The post <a href="https://serological.com/forensic-dna-testing/a-slew-of-suspects-but-only-one-is-the-killer/">A Slew of Suspects But Only One is the Killer</a> first appeared on <a href="https://serological.com/forensic-dna-testing">Forensic DNA Testing in Northern CA | Serological</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://serological.com/forensic-dna-testing/a-slew-of-suspects-but-only-one-is-the-killer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
